Looking for support with payroll year end? Explore our year end support hub to access your free checklist, webinars, FAQs and more. Check it out.

BrightPay 2024/25 is now available. Click here to get started with BrightPay's cloud software or click here to download BrightPay for Windows/Mac.

Please note : We are experiencing a higher number of calls and emails at this time of year, so you may experience a longer than usual wait time in reaching one of our support agents. 

NOTE: You are viewing documentation for a previous tax year version of BrightPay. Click here to view the documentation for the current 2024/25 tax year version.

Payroll Calendar

Weekly Chart

 

Week No                 Period From       To

1                              06/04/2013 to 12/04/2013

2                              13/04/2013 to 19/04/2013

3                              20/04/2013 to 26/04/2013

4                              27/04/2013 to 03/05/2013

5                              04/05/2013 to 10/05/2013

6                              11/05/2013 to 17/05/2013

7                              18/05/2013 to 24/05/2013

8                              25/05/2013 to 31/05/2013

9                               01/06/2013 to 07/06/2013

10                            08/06/2013 to 14/06/2013

11                            15/06/2013 to 21/06/2013

12                            22/06/2013 to 28/06/2013

13                            29/06/2013 to 05/07/2013

14                            06/07/2013 to 12/07/2013

15                           13/07/2013 to 19/07/2013

16                           20/07/2013 to 26/07/2013

17                           27/07/2013 to 02/08/2013

18                           03/08/2013 to 09/08/2013

19                           10/08/2013 to 16/08/2013

20                           17/08/2013 to 23/08/2013

21                           24/08/2013 to 30/08/2013

22                           31/08/2013 to 06/09/2013

23                           07/09/2013 to 13/09/2013

24                           14/09/2013 to 20/09/2013

25                           21/09/2013 to 27/09/2013

26                           28/09/2013 to 04/10/2013

27                           05/10/2013 to 11/10/2013

28                           12/10/2013 to 18/10/2013

29                           19/10/2013 to 25/10/2013

30                           26/10/2013 to 01/11/2013

31                           02/11/2013 to 08/11/2013

32                           09/11/2013 to 15/11/2013

33                           16/11/2013 to 22/11/2013

34                           23/11/2013 to 29/11/2013

35                           30/11/2013 to 06/12/2013

36                           07/12/2013 to 13/12/2013

37                           14/12/2013 to 20/12/2013

38                           21/12/2013 to 27/12/2013

39                           28/12/2013 to 03/01/2014

40                           04/01/2014 to 10/01/2014

41                           11/01/2014 to 17/01/2014

42                           18/01/2014 to 24/01/2014

43                           25/01/2014 to 31/01/2014

44                           01/02/2014 to 07/02/2014

45                           08/02/2014 to 14/02/2014

46                           15/02/2014 to 21/02/2014

47                           22/02/2014 to 28/02/2014

48                           01/03/2014 to 07/03/2014

49                           08/03/2014 to 14/03/2014

50                           15/03/2014 to 21/03/2014

51                           22/03/2014 to 28/03/2014

52                           29/03/2014 to 03/04/2014

53                           05/04/2014 Use Week One Table

 

 

MONTHLY CHART

 

Month No               Period From       To

  

1                              06/04/2013 to 05/05/2013

2                              06/05/2013 to 05/06/2013

3                              06/06/2013 to 05/07/2013

4                              06/07/2013 to 05/08/2013

5                              06/08/2013 to 05/09/2013

6                              06/09/2013 to 05/10/2013

7                              06/10/2013 to 05/11/2013

8                              06/11/2013 to 05/12/2013

9                              06/12/2013 to 05/01/2014

10                            06/01/2014 to 05/02/2014

11                            06/02/2014 to 05/03/2014

12                            06/03/2014 to 05/04/2014

Need help? Support is available at 0345 9390019 or brightpayuksupport@brightsg.com.

Installing BrightPayImporting Details From The Previous Tax YearEmployer DetailsEmployee DetailsProcessing PayrollRe-opening PayslipsScheduling Future PaymentsRTI SubmissionsHMRC PaymentsAnalysisStartersLeaversStudent Loan DeductionsStatutory PaymentsPensionsAttachment of EarningsPayroll GivingDirectorsHolidaysNational InsuranceTaxYear EndBacking Up/ Restoring Your PayrollGeneral